Student Attendance Accounting Handbook
State law requires that every Texas school district adopts an attendance accounting system that includes procedures to ensure the accurate recording and reporting of student attendance data. The Student Attendance Accounting Handbook (SAAH) contains the official attendance accounting requirements that all public school districts and open-enrollment charter schools in Texas must meet. The agency collects student attendance data primarily to ensure that Foundation School Program (FSP) funds can be correctly allocated to Texas’s public schools.
The SAAH
- describes the FSP eligibility requirements for all students,
- prescribes the minimum standards for all attendance accounting systems,
- lists the documentation requirements for attendance audit purposes, and
- details the responsibilities of all district personnel involved in student attendance accounting.
The final version of the adopted 2024-2025 Student Attendance Accounting Handbook (SAAH) and an updated change document has been added to the table below.
SAAH | PDF Version | Change Document | PDF Version |
---|---|---|---|
2024-2025 Handbook, Adopted | PDF, 4,345ÌýKB | 2024-2025 Change Document | PDF, 1,694ÌýKB |
2023-2024 Handbook, Adopted | PDF, 4,429ÌýKB | 2023-2024 Change Document | PDF, 1,136ÌýKB |
2022-2023 Handbook, Adopted | PDF, 4,557ÌýKB | 2022-2023 Change Document | PDF, 1,014ÌýKB |
2021-2022 Handbook, Adopted | PDF, 4,493ÌýKB | 2021-2022 Change Document | PDF, 1,032ÌýKB |
2020-2021 Handbook, Adopted | PDF, 5,685ÌýKB | 2020-2021 Change Document | PDF, 622 KB |
2019-2020 Handbook Version 2, Adopted | PDF, 4,238 KB | 2019-2020 Change Document Version 2 | PDF, 422 KB |
2019-2020 Handbook, Adopted | PDF, 2,550 KB | 2019-2020 Change Document | PDF, 3,710 KB |
2018-2019 Handbook, Adopted | PDF, 2,544 KB | 2018-2019 Change Document | PDF, 398 KB |
2017-2018 Handbook, Adopted | PDF, 2,519 KB | 2017-2018 Change Document | PDF, 340 KB |
2016-2017 Handbook, Adopted | PDF, 2,718 KB | 2016-2017 Change Document | PDF, 916 KB |
2015–2016 Handbook, Adopted | PDF, 4,270 KB | 2015–2016 Change Document | PDF, 448 KB |
2014–2015 Handbook | PDF, 2,394 KB | 2014–2015 Change Document | PDF, 1,784 KB |
2013–2014 Handbook | PDF, 1,725 KB | 2013–2014 Change Document | PDF, 778 KB |
2012–2013 Handbook | PDF, 1,761 KB | 2012–2013 Change Document | PDF, 1,169 KB |
2011–2012 Handbook Version 2Ìý | PDF, 1,547 KB | 2011–2012 Change Document Version 2Ìý | PDF, 472 KB |
2011–2012 HandbookÌý | PDF, 1,547 KB | 2011–2012 Change DocumentÌý | PDF, 839 KB |
2010–2011 Handbook Version 2Ìý | PDF, 3,635 KB | 2010–2011 Change Document Version 2ÌýÌý | PDF, 81 KB |
2010–2011 HandbookÌý | PDF, 3,594 KB | 2009–2010 Change Document Version 2Ìý | PDF, 484 KB |
SAAHÌýTexas Administrative CodeÌýRules
Commissioner of Education Rule
State Board of Education Rules
- Ìý
Additional Resources
Following are additional resources related to the SAAH:
- TAA Letter - 3/4/2021 - 2020-2021 School Day Event Code Additions
- Sample Military Form: Report of Proceedings by Board of Inquiry or Further Review Board (PDF, 52 KB)
- Sample Military Form: Commander's Preliminary Assessment and Recommendation Regarding Missing Person (PDF, 63 KB)
- Chart for Determining PK Funding Source Reporting for Fall Snapshot (PDF, 52 KB)
Joe Herrera (512) 463-7708 or joe.herrera@tea.texas.gov
Padmaja Sathyanarayan (512) 475-2012 orÌýpadmaja.sathyanarayan@tea.texas.gov
Financial Compliance Division
Phone: (512) 463-9095
Fax: (512) 463-1777
Email: attendance@tea.texas.gov