Mentor Program Allotment
Overview of the Mentor Program Allotment
The Mentor Program Allotment (MPA) provides districts the opportunity to build or sustain beginning teacher mentoring programs aligned to research-based mentoring best practices with the primary goal of increasing student outcomes through increased beginning teacher retention and effectiveness.Ìý Districts across the state may opt into MPA and, in doing so, commit to a rigorous set of requirements for mentors, district leaders, and campus leaders supporting beginning teachers. Participating districts may use MPA funds on mentor stipends, release time, and providers of mentor training.
MPA Cycle 3 runs from school year 2022-23 through school year 2024-25.
MPA Policy
Cycle 4 Application & Resources
The Mentor Program Allotment Cycle 4 (SY 2025-28) .
For more information, please read the Cycle 4 GuidelinesÌý(PDF) & Review CriteriaÌý(±Ê¶Ù¹ó).
Event | Estimated Date |
---|---|
MPA Cycle 4 LEA application opens | September 6, 2024 |
Applicant questions collected via mpa@tea.texas.gov | September 6 -Ìý20, 2024 |
Deadline to sign up for application info session () | September 20, 2024 |
Optional application info session via Zoom | September 27, 2024 |
Frequently Asked Question (FAQ) responses posted to MPA website | September 30, 2024 |
MPA Cycle 4 LEA applications due by 5:00 p.m. via Qualtrics | November 15, 2024 |
Notifications sent to applicants | JanuaryÌý10, 2025 |
Resources
- A - Mentor Training Scope & SequenceÌý(°Â´Ç°ù»å)
- B - District & Campus Leader Training Scope & SequenceÌý(°Â´Ç°ù»å)
- C - Coaching PlanÌý(°Â´Ç°ù»å)
- D - Evidence of ImpactÌý(·¡³æ³¦±ð±ô)
- E - Campus Implementation ListÌý(·¡³æ³¦±ð±ô)
Ìý - Training Scope & Sequence ModelÌý(PDF)
- Priority Points List (Excel)
- Priority Points Errata Notice #1 (PDF)
- Cycle 4 GuidelinesÌý(PDF)
- Review Criteria (PDF)
Cycle 3 District Guidelines & Resources
Material | Description |
---|---|
MPA Guidelines | Describes and explains the MPA requirements, updates, and the application process |
andÌýPresentation | Pre-recorded webinar provides further clarification and explanation on the application process |
Frequently Asked Questions (FAQs) | Provides responses to questions that were submitted by the January 24th FAQ deadline |
MPA Approved Providers
Mentor Resources
List of Participating Districts
The following are lists of districts that are eligible to recieve for Mentor Program Allotment (MPA) funding for each school year.
79 LEAs applied for Mentor Program Allotment (MPA) Cycle 3 funding for school years 2022-2025. TheÌýfollowing 29 LEAs are eligible to receive MPA Cycle 3 funding.Ìý
LEA Number | LEA NameÌý |
---|---|
011901Ìý | BASTROP ISDÌý |
249903Ìý | BRIDGEPORT ISDÌý |
212909Ìý | CHAPEL HILL ISDÌý |
168901Ìý | COLORADO ISDÌý |
129901Ìý | CRANDALL ISDÌý |
113901Ìý | CROCKETT ISDÌý |
227910Ìý | DEL VALLE ISDÌý |
003905Ìý | DIBOLL ISDÌý |
015911Ìý | EAST CENTRAL ISDÌý |
071810Ìý | EL PASO LEADERSHIP ACADEMYÌý |
011902Ìý | ELGIN ISDÌý |
049906Ìý | ERA ISDÌý |
071903Ìý | FABENS ISDÌý |
066903Ìý | FREER ISDÌý |
127904Ìý | HAWLEY ISDÌý |
198905Ìý | HEARNE ISDÌý |
108914Ìý | LA VILLA ISDÌý |
161908Ìý | MART ISDÌý |
139911Ìý | NORTH LAMAR ISDÌý |
101806Ìý | RAUL YZAGUIRRE SCHOOLS FOR SUCCESSÌý |
214901Ìý | RIO GRANDE CITY CISDÌý |
031911Ìý | RIO HONDO ISDÌý |
066902Ìý | SAN DIEGO ISDÌý |
008902Ìý | SEALY ISDÌý |
204904Ìý | SHEPHERD ISDÌý |
101838Ìý | SOUTHWEST SCHOOLÌý |
057804Ìý | TEXANS CAN ACADEMIESÌý |
178915Ìý | WEST OSO ISDÌý |
212910Ìý | WINONA ISDÌý |
97 LEAs applied for Mentor Program Allotment (MPA) Cycle 2 funding for school year 2021-22. TheÌýfollowing 34 LEAs are eligible to receive MPA Cycle 2 funding.
LEA NumberÌý | LEA NameÌý |
---|---|
084804Ìý | AMBASSADORS PREPARATORY ACADEMYÌý |
227901Ìý | AUSTIN ISDÌý |
010902Ìý | BANDERA ISDÌý |
013901Ìý | BEEVILLE ISDÌý |
152806Ìý | BETTY M CONDRA SCHOOL FOR EDUCATION INNOVATIONÌý |
210901Ìý | CENTER ISDÌý |
113901Ìý | CROCKETT ISDÌý |
254901Ìý | CRYSTAL CITY ISDÌý |
227910Ìý | DEL VALLE ISDÌý |
003905Ìý | DIBOLL ISDÌý |
015911Ìý | EAST CENTRAL ISDÌý |
071810Ìý | EL PASO LEADERSHIP ACADEMYÌý |
011902Ìý | ELGIN ISDÌý |
071903Ìý | FABENS ISDÌý |
070905Ìý | FERRIS ISDÌý |
066903Ìý | FREER ISDÌý |
127904Ìý | HAWLEY ISDÌý |
198905Ìý | HEARNE ISDÌý |
105803Ìý | KI CHARTER ACADEMYÌý |
058906Ìý | LAMESA ISDÌý |
141902Ìý | LOMETA ISDÌý |
152906Ìý | LUBBOCK-COOPER ISDÌý |
108907Ìý | MERCEDES ISDÌý |
009901Ìý | MULESHOE ISDÌý |
139911Ìý | NORTH LAMAR ISDÌý |
031909Ìý | POINT ISABEL ISDÌý |
101806Ìý | RAUL YZAGUIRRE SCHOOLS FOR SUCCESSÌý |
245903Ìý | RAYMONDVILLE ISDÌý |
008902Ìý | SEALY ISDÌý |
152903Ìý | SLATON ISDÌý |
015807Ìý | SOUTHWEST PREPARATORY SCHOOLÌý |
170907Ìý | SPLENDORA ISDÌý |
246912Ìý | THRALL ISDÌý |
178915Ìý | WEST OSO ISDÌý |
159 LEAs applied for Mentor Program Allotment (MPA) Cycle 1 funding for school year 2020-21. TheÌýfollowing 63 LEAs will receive MPA Cycle 1 funding.
LEA NumberÌý | LEA NameÌý |
---|---|
125901Ìý | ALICE ISDÌý |
84804Ìý | AMBASSADORS PREPARATORY ACADEMYÌý |
152806Ìý | BETTY M CONDRA SCHOOL FOR EDUCATIOÌý |
71801Ìý | BURNHAM WOOD CHARTER SCHOOL DISTRIÌý |
210901Ìý | CENTER ISDÌý |
212909Ìý | CHAPEL HILL ISDÌý |
146901Ìý | CLEVELAND ISDÌý |
43918Ìý | COMMUNITY ISDÌý |
95902Ìý | COTTON CENTER ISDÌý |
254901Ìý | CRYSTAL CITY ISDÌý |
3905Ìý | DIBOLL ISDÌý |
71810Ìý | EL PASO LEADERSHIP ACADEMYÌý |
11902Ìý | ELGIN ISDÌý |
220904Ìý | EVERMAN ISDÌý |
57834Ìý | EVOLUTION ACADEMY CHARTER SCHOOLÌý |
71903Ìý | FABENS ISDÌý |
185903Ìý | FRIONA ISDÌý |
234909Ìý | FRUITVALE ISDÌý |
15802Ìý | GEORGE GERVIN ACADEMYÌý |
116905Ìý | GREENVILLE ISDÌý |
91917Ìý | GUNTER ISDÌý |
71806Ìý | HARMONY SCIENCE ACAD (EL PASO)Ìý |
15828Ìý | HARMONY SCIENCE ACAD (SAN ANTONIO)Ìý |
101846Ìý | HARMONY SCIENCE ACADEMYÌý |
227816Ìý | HARMONY SCIENCE ACADEMY (AUSTIN)Ìý |
127904Ìý | HAWLEY ISDÌý |
198905Ìý | HEARNE ISDÌý |
201902Ìý | HENDERSON ISDÌý |
128902Ìý | KENEDY ISDÌý |
58906Ìý | LAMESA ISDÌý |
240901Ìý | LAREDO ISDÌý |
54902Ìý | LORENZO ISDÌý |
245902Ìý | LYFORD CISDÌý |
129905Ìý | MABANK ISDÌý |
227907Ìý | MANOR ISDÌý |
108907Ìý | MERCEDES ISDÌý |
108915Ìý | MONTE ALTO ISDÌý |
109910Ìý | MOUNT CALM ISDÌý |
9901Ìý | MULESHOE ISDÌý |
93904Ìý | NAVASOTA ISDÌý |
139911Ìý | NORTH LAMAR ISDÌý |
57809Ìý | NOVA ACADEMYÌý |
57827Ìý | NOVA ACADEMY SOUTHEASTÌý |
84802Ìý | ODYSSEY ACADEMY INCÌý |
1907Ìý | PALESTINE ISDÌý |
108909Ìý | PHARR-SAN JUAN-ALAMO ISDÌý |
3801Ìý | PINEYWOODS COMMUNITY ACADEMYÌý |
31909Ìý | POINT ISABEL ISDÌý |
101853Ìý | PROMISE COMMUNITY SCHOOLÌý |
8902Ìý | SEALY ISDÌý |
101924Ìý | SHELDON ISDÌý |
15909Ìý | SOMERSET ISDÌý |
85903Ìý | SOUTHLAND ISDÌý |
170907Ìý | SPLENDORA ISDÌý |
129906Ìý | TERRELL ISDÌý |
221801Ìý | TEXAS COLLEGE PREPARATORY ACADEMIEÌý |
57803Ìý | UPLIFT EDUCATIONÌý |
108916Ìý | VALLEY VIEW ISDÌý |
108808Ìý | VANGUARD ACADEMYÌý |
235902Ìý | VICTORIA ISDÌý |
57847Ìý | VILLAGE TECH SCHOOLSÌý |
71809Ìý | VISTA DEL FUTURO CHARTER SCHOOLÌý |
200904Ìý | WINTERS ISDÌý |
Allison FriedlanderÌý
Director of Teacher LeadershipÌý
Ricki Harrell
Teacher Leadership SpecialistÌý
For questions, please reach out to us at mpa@tea.texas.gov.Ìý
Ìý